1. Objective
The Economics Major Track Program is composed of five specialized tracks: 〈Financial Economics〉, 〈Global Economics〉, 〈Econometrics〉, 〈Industrial Economics〉, and 〈Public Economics〉. The goal is to enable students majoring in economics to acquire systematic and specialized knowledge in subdivided fields of economics.
2. Eligibility
Students majoring in economics who wish to pursue a track program may select their desired track starting from their 4th semester.
Students can select up to two tracks, and the selected track(s) can be changed or canceled until the end of the 7th semester.
Students can select up to two tracks, and the selected track(s) can be changed or canceled until the end of the 7th semester.
3. Course Requirements
(ⅰ) Financial Economics Track
Category | Course Code / Course Title | Credits | Notes |
---|---|---|---|
Core | ECO3008 – Financial Economics | 3 | |
Elective Core | ECO3011 – International Finance | 9 | Select at least three courses |
ECO3022 – Big Data Analysis in Financial Markets | |||
ECO3023 – AI Finance (Capstone Design) | |||
ECO4008 – Financial Policy | |||
ECO4009 – Derivatives Market | |||
ECO4010 – International Financial Markets | |||
ECO4025 – Corporate Finance | |||
ECO4032 – Econometric Analysis of Financial Markets (Capstone Design) | |||
ECO4033 – Macroeconomic Indicators Analysis (Capstone Design) | |||
Total | 12 |
(ⅱ) Global Economics Track
Category | Course Code / Course Title | Credits | Notes |
---|---|---|---|
Core | ECO3010 – International Trade Theory ECO3011 – International Finance |
6 | |
Elective Core | ECO3012 – Development Economics | 6 | Select at least two courses |
ECO4010 – International Financial Markets | |||
ECO4014 – Korean Economy | |||
CHI3037 – Today's Chinese Economy | |||
ECO4036 – Multinational Corporations and Economic Analysis | |||
Total | 12 |
(ⅲ) Econometrics Track
Category | Course Code / Course Title | Credits | Notes |
---|---|---|---|
Core | ECO2009 – Econometrics I | 3 | |
Elective Core | ECO2005 – Economic Data Analysis | 9 | Select at least three courses |
ECO4004 – Mathematical Statistics in Economics | |||
ECO4035 – Applied Microeconometrics | |||
ECO4032 – Econometric Analysis of Financial Markets (Capstone Design) | |||
ECOG030 – Advanced Econometrics I | |||
ECO4033 – Macroeconomic Indicators Analysis (Capstone Design) | |||
Total | 12 |
(ⅳ) Industrial Economics Track
Category | Course Code / Course Title | Credits | Notes |
---|---|---|---|
Core | ECO3001 – Industrial Economics | 3 | |
Elective Core | ECO3003 – Technology Economics | 9 | Select at least three courses |
ECO4005 – Game Theory | |||
ECO4006 – Information Economics | |||
ECO4007 – Economics of Competition Law and Industrial Regulation | |||
ECO4025 – Corporate Finance | |||
Total | 12 |
(ⅴ) Public Economics Track
Category | Course Code / Course Title | Credits | Notes |
---|---|---|---|
Core | ECO3009 – Public Economics | 3 | |
Elective Core | ECO3002 – Labor Economics | 9 | Select at least three courses |
ECO3004 – Urban Economics | |||
ECO3005 – Environmental Economics | |||
ECO3006 – Education Economics | |||
ECO3007 – Agricultural Economics | |||
ECO3012 – Development Economics | |||
ECO3019 – Population Economics | |||
Total | 12 |